|
Road Photos & Information: South Australia: Alphanumeric Routes
Advance directional sign on Cross Rd (A3) at Myrtle Bank. Image © Paul Rands. |
You've arrived at the road photos and information section that covers alphanumeric routes in South Australia.
The state has some roads that are numbered using alphanumeric designation to indicate the importance and / or the standard of the route. This system was introduced in 1998. 1
The route numbering markers are as follows: 1
Below are the various road types that this site has photos of.
Route Number: | Description: | Preview: |
M1 A1 B1 | M1/ A1 / B1 (Vic Border to WA Border): Princes Highway, South Eastern Freeway, Glen Osmond Road, Fullarton Road, Dequetteville Terrace, Hackney Road, Main Road, Park Road, Robe Terrace, Main North Road, Port Wakefield Road, Port Wakefield Highway, Augusta Highway & Eyre Highway |
|
M2 A2 | M2 (Gawler to Hackam): Northern Expressway, Northern Connector, North-South Motorway, South Road, Main South Road & Southern Expressway |
|
A3 | A3 (Plympton to Myrtle Bank): Cross Road |
|
A5 | A5 (Glenelg North to Adelaide): Anzac Highway |
|
A6 | A6 (West Beach to Mile End): Burbidge Road & Sir Donald Bradman Drive |
|
A7 | A7 (Port Adelaide to North Adelaide): Port Road |
|
A8 | A8 (Tailem Bend to Vic Border): Dukes Highway |
|
A10 B10 | A10 / B10 (North Adelaide to Houghton): Northcote Terrace, North East Road, Torrens Valley Road, Eden Valley Road, Angaston Road & Railway Terrace |
|
A11 | A11 (Houghton to Adelaide): Lower North East Road, Payneham Road and North Terrace |
|
B12 | B12 (Victoria Border to Tailem Bend): Mallee Highway |
|
A13 | A13 (Bedford Park to Victor Harbor): Main South Road, Victor Harbor Road, Adelaide Road, Hindmarsh Road & Torrens Street |
|
A14 | A14 (Beverley to Sturt): East Avenue, Grange Road, Holbrooks Road & Marion Road |
|
A15 | A15 (Port Noarlunga to Queenstown): Dyson Road, Lonsdale Road, Ocean Boulevard, Brighton Road & Tapleys Hill Road |
|
A16 | A16 (Outer Harbor to Holden Hill): Oliver Rogers Road, Victoria Road, Nelson Street, Semaphore Road, Causeway Road & Grand Junction Road |
|
A17 | A17 (Clearview to Glen Osmond): Hampstead Road, Taunton Road, Ascot Avenue, Lower Portrush Road & Portrush Road |
|
A18 | A18 (Paralowie to Modbury): Bolivar Road, Kings Road and McIntyre Road |
|
B19 | B19 (Gawler to Nuriootpa): Barossa Valley Way, Murray Street, Bridge Street, Adelaide Road & Main North Road |
|
A20 | A20 (Vic Border to Gepps Cross): Sturt Highway & Main North Road |
|
A22 | A22 (Ovingham to Gepps Cross): Torrens Road, Churchill Road & Cavan Road |
|
B23 | B23 (Old Noarlunga to Cape Jervis and Kangaroo Island): Main South Road, North Terrace, Howard Drive, Hog Bay Road, Playford Highway, Kohinoor Road & Telegraph Road |
|
B31 | B31 (Adelaide Eastern Suburbs to Barossa Valley via Adelaide Hills): Gorge Road, Tippett Road, Adelaide-Mannum Road, Little Para Road, South Para Road & Lyndoch Valley Road |
|
A32 | A32 (Gawler to NSW Border): Horrocks Highway & Barrier Highway |
|
B33 | B33 (Angas River Scenic Drive): Mount Barker Road, Strathalbyn Road, Aldgate-Strathalbyn Road, Adelaide Road, Angus Road, Venables Street & Macclesfield Road |
|
B34 | B34 (Adelaide Hills to Fleurieau Peninsula): Mt Crawford Road, Warren Road, Torrens Valley Road, Onkaparinga Valley Road, Mt Barker Road, Echunga Road, Adelaide Road, Battunga Road, Mawson Road, Brookman Road, Victor Harbor Road & Pages Flat Road |
|
B35 | B35 (Adelaide Hills to Murray Bridge): Cricks Mill Road, Williamstown Road, Birdwood Road, Adelaide-Mannum Road, Reedy Creek Road, Palmer Road, Mannum Road & Swanport Road |
|
B36 | B36 (Murray Bridge to Palmer): Mannum Road and Adelaide-Mannum Road |
|
B37 | B37 (Mount Barker To Delamere): (Fleurieu Way) Adelaide Road, Wellington Road, Long Valley Road, East Terrace, South Terrace, Sandergrove Road, Alexandrina Road, Cadell Street, Hays Street, Hutchinson Street, Port Elliot Road, Hindmarsh Road, Torrens Street, Victoria Street, Bay Road, Mill Road, Waitpinga Road, Range Road & Cole Road |
|
B55 | B55 (Murray Bridge to Berri): Adelaide Road, Old Princes Highway, Karoonda Road, Tailem Bend-Loxton Road, Alawoona Road, Kingston-Loxton Road & Bookpurnong Road |
|
B56 | B56 (Winninowie to Ucolta): Horrocks Pass Road, Horrocks Highway, Willowie Road, RM Williams Way & Petersburg Road |
|
B57 | B57 (Loxton to Bordertown): Ngarkat Highway & Browns Well Highway |
|
B64 | B64 (Crystal Brook To Monash): Goyder Highway |
|
A66 B66 | A66 / B66 (Keith to Port MacDonnell): Riddoch Highway |
|
B79 | B79 (Warnertown to Ucolta): Wilkins Highway, RM Williams Way, Beniah Road, Telford Avenue, Main Street & Petersburg Road |
|
B80 | B80 (Hawker to Stanley Flat (Clare)): RM Williams Way |
|
B82 | B82 (Gawler To Quorn): Horrocks Highway |
|
B83 D83 | B83 / D83 (Port Augusta to QLD Border): Flinders Ranges Way, The Outback Highway & Birdsville Track |
|
B85 | B85 (Destinations): Road Names |
|
A87 | A87 (Port Augusta to NT Border): Stuart Highway |
|
B89 | B89 (Port Pirie to Wallaroo): Spencer Highway |
|
B90 | B90 (Kyancutta to Port Lincoln region): Tod Highway |
|
D95 | D95 (Marree To Marla): Oodnadatta Track & Kempe Road |
|
D96 | D96 (Lyndhurst to Innamincka): Strzelecki Track |
|
B100 | B100 (Port August to Ceduna via Port Lincoln): Lincoln Highway & Flinders Highway |
|
B160 | B160 (Glenburnie): Glenelg Highway |
|
B201 | B201 (Berri To Barmera): Old Sturt Highway |
1 Transport SA
Last updated: 26-Oct-2021 11:22
This site © Paul Rands. All rights reserved. Some portions © (copyright) by their respective and credited owners. Permission must be obtained before using any images from this site. For details, please email by clicking here.